Public Notices
Annual Financial Statments (AFS) Reports
Name | Date | File type | Document |
---|---|---|---|
Annual Financial Statements Report 2023-24 | 30 June 2024 | AFS Report | |
Annual Financial Statements Report 2022-23 | 30 June 2023 | View Report | |
Annual Financial Statments Report 2021-22 | 30 June 2022 | View Report | |
Annual Financial Statments Report 2020-21 | 30 June 2021 | View Report | |
Annual Financial Statments Report 2019-20 | 30 June 2020 | View Report | |
Annual Financial Statments Report 2018-19 | 30 June 2019 | View Report | |
Annual Financial Statments Report 2017-18 | 30 June 2018 | View Report | |
Annual Financial Statments Report 2016-17 | 30 June 2017 | View Report | |
Annual Financial Statments Report 2025-16 | 30 June 2016 | View Report | |
Annual Financial Statments Report 2013-14 | 30 June 2014 | View Report | |
Annual Financial Statments Report 2012-13 | 30 June 2013 | View Report |
Annual Reports
Name | Date | File type | Document |
---|---|---|---|
Annual Report | 2023/24 | View Report | |
Annual Report | 2022/2023 | View Report | |
Annual Report | 2021/2022 | View Final Report View Draft Report |
|
Annual Report | 2020/2021 | View Final Report View Draft Report |
|
Annual Report | 2019/2020 | View Report | |
Annual Report | 2018/2019 | View Report | |
Annual Report | 2017/2018 | View Report | |
Annual Report | 2016/2017 | View Final Report View Draft Report |
Assets Disposed Reports
Name | Date | File type | Document |
---|---|---|---|
Assets Disposed Reports | 2023-2024 | View Report | |
Assets Disposed Reports | 2017-2018 | View Report | |
Assets Disposed Reports | 2016-2017 | View Report | |
Audit Reports
Name | Date | File type | Document |
---|---|---|---|
Audit Report | 2023/2024 | View Report | |
Audit Report | 2022/2023 | View Report | |
Audit Report | 2021/2022 | View Report | |
Audit Report | 2020/2021 | View Report | |
Audit Report | 2019/2020 | View Report | |
Audit Report | 2018/2019 | View Report | |
Audit Report | 2017/2018 | View Report | |
Audit Report | 2016/2017 | View Report | |
Audit Report | 2015/2016 | View Report |
Budget Reports
Name | File Type | Document |
---|---|---|
2024-25 ADJUSTMENT BEDGET REPORT | Adjustment Budget | Adjustment Budget Council Resolution |
MID-YEAR BUDGET REPORT 2024-25 | Mid-Year | Mid-Year |
2024-25 QUARTERLY BUDGET REPORTS | Quarterly | 1st Quarter 2nd Quarter |
2024-25 MONTHLY BUDGET REPORTS | Monthly | July August September October November December January February |
2024-25 FINAL ANNUAL BUDGET REPORT | Final ABR | Final Council Resolution |
2024-25 DRAFT ANNUAL BUDGET REPORT | Draft ABR | Draft |
2023-24 ADJUSTMENT BUDGET REPORT | Adjustment | Adjustment |
2023-24 MID-YEAR BUDGET REPORT | Mid-Year | Mid-Year |
2023-24 FINAL ANNUAL BUDGET REPORT | Final | Final |
2023-24 DRAFT ANNUAL BUDGET REPORT | Draft | Draft |
2023-24 QUARTERLY BUDGET REPORTS | Quarterly | View View View View |
2023-24 MONTHLY BUDGET REPORTS | Monthly | View View View View View View |
FINANCIAL BUDGET COUNCIL RESOLUTION | View | |
MONTHLY AND QUARTERLY BUDGET REPORT 2016-17 | View | |
MONTHLY AND QUARTERLY BUDGET REPORT 2017-18 | View | |
MID YEAR BUDGET REPORT - COUNCIL RESOLUTION 2018-19 | View | |
MONTHLY AND QUARTERLY BUDGET REPORT 2019-20 | View | |
MONTHLY AND QUARTERLY BUDGET REPORT 2020-21 | View | |
MONTHLY AND QUARTERLY BUDGET REPORT 2021-22 | View | |
ADJUSTMENT BUDGET B-SCHEDULE 2016-17 | EXCEL | View |
ADJUSTMENT BUDGET MP303 2016-17 | View | |
DRAFT ANNUAL BUDGET REPORT 2016-17 | View | |
DRAFT BUDGET-A1 SCHEDULE-V2 8 MP303 2016-17 | EXCEL | View |
FINAL A1 SCHEDULE-Ver2 8 Mkhondo MP_303 | EXCEL | View |
FINAL ANNUAL REPORT MP303 2016-17 | View | |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2016-17 | View | |
MID-YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2016-17 | View | |
QUALITY CERTIFICATE-MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2016-17 | View | |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2017-18 | View | |
ADJUSTMENT BUDGET - B SCHEDULE - mSCOVA Ver 1 - MP303 2017-18 | EXCEL | View |
ADJUSTMENT BUDGET MP303 2016-17 | View | |
DRAFT ANNUAL BUDGET REPORT 2016-17 | View | |
DRAFT BUDGET - A1 SCHEDULE - V2 8 MP303 2016-17 | EXCEL | View |
FINAL A1 SCHEDULE - Ver 2 8 - Mkhondo_MP303 2016-17 | EXCEL | View |
FINAL ANNUAL BUDGET REPORT MP303 2016-17 | View | |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2016-17 | View | |
MID-YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2016-17 | View | |
QUALITY CERTIFICATE - MID YEAR BUDGET AND PERFORMANCE REPORT 2016-17 | View | |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2017-18 | View | |
ADJUSTMENT BUDGET - B SHEDULE - mSCOA Ver 6.1 - MP303 2017-18 | EXCEL | View |
ADJUSTMENT BUDGET REPORT 2017-18 | View | |
DRAFT ANNUAL BUDGET - A SCHEDULE 2017-18 | EXCEL | View |
DRAFT ANNUAL BUDGET REPORT - MP303 2017-18 | View | |
FINAL ANNUAL BUDGET MP303_A SCHEDULE_v6.1 2017-18 | EXCEL | View |
FINAL ANNUAL BUDGET REPORT - MP303 2017-18 | View | |
ADJUSTMENT BUDGET REPORT 2018-19 | View | |
DRAFT ANNUAL BUDGET REPORT 2018-19 | View | |
DRAFT ANNUAL BUDGET- A1 SCHEDULE - mSCO vs 6.2 - MP303 2018-19 | EXCEL | View |
FINAL ANNUAL BUDGET - A1 SCHEDULE - mSCOA vs 6.2 - 30 May 2018 2018-19 | EXCEL | View |
FINAL ANNUAL BUDGET REPORT - MP303 2018-19 | View | |
FINAL ANNUAL BUDGET REPORT -MP303 2018-19 | View | |
MID-YEAR BUDGET AND ASSESSMENT REVIEW REPORT 2018-19 | View | |
FINAL ANNUAL BUDGET REPORT - MP303 2019-20 | View | |
ADJUSTMENT BUDGET - B SCHEDULE - mSCOA vs 6.3 MP303 2019-19 | EXCEL | View |
ADJUSTMENT BUDGET REPORT 2019-20 | View | |
DRAFT ANNUAL BUDGET - A1 SCHEDULE - mSCOA vs 6.3 | EXCEL | View |
DRAFT ANNUAL BUDGET REPORT 2019-20 | View | |
FINAL BUDGET - MP303_A1 SCHEDULE - mSCOA vs 6.3 - JUNE 2019 2019-20 | EXCEL | View |
MID-YEAR BUDGET AND ASSESSMENT REPORT 2019-20 | View | |
SPECIAL ADJUSTMENT BUDGET REPORT 2019-20 | View | |
ADJUSTMENT BUDGET REPORT 2020-21 | View | |
BUDGET SCHEDULE OF KEY DEADLINES 2020-21 | View | |
DRAFT BUDGET REPORT - A1 SCHEDULE - mSCOA vs 6.4 2020-21 | EXCEL | View |
DRAFT BUDGET REPORT 2020-21 | View | |
DRAFT BUDGET REPORT 2020-21 | View | |
FINAL ANNUAL BUDGET REPORT 2020-21 | View | |
FINAL ANNUAL BUDGET_A1 - mSCOA vs 6.4 - MP303 2020-21 | EXCEL | View |
MID YEAR BUDGET AND PERFORMANCE ASSESSMENT REPORT 2020-21 | View | |
BUDGET SCHEDULE OF KEY DEADLINES 202-22 | View | |
DRAFT BUDGET - A1 SCHEDULE - mSCOA vs 6.5 - MP303 2021-22 | EXCEL | View |
DRAFT BUDGET REPORT 2021-22 | View | |
FINAL BUDGET REPORT 2021-22 | View | |
LIST | TXT | View |
SUMMARY OF DRAFT BUDGET AND IDP 2020-2021 | View | |
Water & Water-waste Reports
Name | Date | File Type | Document |
---|---|---|---|
Water Quality Results Overview Report | Jan-March 2024 | View Report | |
Water Quality Results Overview Report | Jul-Sep 2023 | View Report | |
Water Quality Results Overview Report | Apr-Jun 2023 | View Report | |
Water Quality Results Overview Report | Jan-Mar 2023 | View Report | |
Water Quality Results Overview Report | Oct-Dec 2022 | View Report | |
Water Quality Results Overview Report | Jul-Sep 2022 | View Report | |
Water Quality Results Overview Report | Jan-Mar 2022 | View Report | |
Water Quality Results Overview Report | Oct-Dec 2021 | View Report | |
Water Quality Results Overview Report | Apr-Jun 2021 | View Report | |
Water Quality Results Overview Report | Jan-Mar 2021 | View Report | |
Water Quality Results Overview Report | Oct-Dec 2020 | View Report | |
Water Quality Results Overview Report Apr-Jun 2024 | April - June 2024 | View Report |
Oversight Reports
Name | Date | File Type | Document |
---|---|---|---|
Oversight Report | 2022/2023 | View Report |
|
Oversight Report | 2021/2022 | View Report | |
Oversight Report | 2020/2021 | View Report | |
Oversight Report | 2018/2019 | View Report | |
Council Resolution on Oversight Report | 2021/2022 | View Report | |
Council Resolution on Oversight Report | 2020/2021 | View Report | |
Council Resolution on Oversight Report | 2018/2019 | View Report |
Performance Reports
Name | Date | File Type | Document |
---|---|---|---|
Quarterly Performance Report | 2024/25 | 1st Quarter Performance Report 2nd Quarter SDBIP Report |
|
Mid-Year Performance Report | 2024/05 | Mid-Year Performance Report | |
Quarterly Performance Report | 2023/2024 | 1st Quarter Performance Report 2nd Quarter Performance Report 4th Quarter Performance Report |
|
Mid-term Performance Report | 2023/2024 | View Report | |
Annual Performance Report | 2022/2023 | View Report | |
Annual Performance Report | 2021/2022 | View Report | |
Mid-term Performance Report | 2022/2023 | View Report | |
Mid-term Performance Report | 2021/2022 | View Report | |
Mid-term Performance Report | 2020/2021 | View Report | |
Mid-term Performance Report | 2019/2020 | View Report | |
4th Quarter-term Performance Report | 2022/2023 | View Report | |
3rd Quarter-term Performance Report | 2022/2023 | View Report | |
2nd Quarter-term Performance Report | 2022/2023 | View Report | |
1st Quarter-term Performance Report | 2022/2023 | View Report | |
4th Quarter-term Performance Report | 2021/2022 | View Report | |
3rd Quarter-term Performance Report | 2021/2022 | View Report | |
2nd Quarter-term Performance Report | 2021/2022 | View Report | |
1st Quarter-term Performance Report | 2021/2022 | View Report | |
4th Quarter-term Performance Report | 2020/2021 | View Report | |
3rd Quarter-term Performance Report | 2020/2021 | View Report | |
2nd Quarter-term Performance Report | 2020/2021 | View Report | |
4th Quarter-term Performance Report | 2019/2020 | View Report | |
3rd Quarter-term Performance Report | 2019/2020 | View Report |
Performance Agreement Reports
Name | File Type | Document |
---|---|---|
Performance Agreements for General Managers - 2024-25 | PDF File | Acting Municipal Manager Acting Chief Financial Officer Corporate Services Acting GM Financial Services Community Services Technical Services Planning and Development Acting Municipal Manager |
Performance Agreements for General Managers - 2023-24 | PDF File | Financial SErvices Community Services Technical Services |
Performance Agreements for General Managers - 2021-22 | ZIP File | View Report |
Performance Agreements for General Managers - 2020-21 | ZIP File | View Report |
Performance Agreements for General Managers - 2019-20 | ZIP File | View Report |
Performance Agreements for General Managers - 2018-19 | ZIP File | View Report |
Performance Agreements for General Managers - 2017-18 | ZIP File | View Report |
Performance Agreements for General Managers - 2016-17 | ZIP File | View Report |
Performance Agreements for Senior Managers - 2015-16 | ZIP File | View Report |
SDBIP Reports
Name | File Type | Document |
---|---|---|
FINAL SDBIP 2024-25 | View Report | |
REVISED FINAL SDBIP 2023-24 | View Report | |
FINAL SDBIP 2023-2024 | View Report | |
SDBIP 2021-22 | View Report View Report |
|
REVISED SDBIP 2020-21 | View Report | |
SDBIP 2020-21 | View Report View Report |
|
REVISED SDBIP 2019-20 | View Report | |
SDBIP 2019-20 | View Report View Report |
|
REVISED SDBIP 2018-19 | View Report | |
SDBIP 2018-19 | View Report |
|
REVISED SDBIP 2017-18 | View Report | |
SDBIP 2017-2018 | View Report | |
REVISED SDBIP 2016-17 | View Report | |
SDBIP 2016-17 | View Report | |
REVISED SDBIP 2015-16 | View Report |
Integrated Development Plan (IDP)
Year | Documents |
---|---|
2025-26 IDP PROCESS PLAN | View |
2024-25 FINAL IDP | View |
2024-25 DRAFT IDP | View |
2023-24 FINAL IDP AND COUNCIL RESOLUTION | View Report |
2023-24 DRAFT IDP (IDP REVIEW) AND COUNCIL RESOLUTION | View Report |
2022-2027 FINAL IDP | View Report |
2022-2027 DRAFT IDP | View Report |
2021-2022 FINAL IDP | View Report |
2021-2022 Draft IDP | View Report |
2020-2021 FINAL IDP | View Report |
2020-2021 Draft IDP | View Report |
2020-21 Council Resolution - Draft IDP | View Report |
Council Resolution - Final IDP 2017-2022 | View Report |
FINAL IDP 2017-2022 | View Report |
FINAL IDP PROCESS PLAN 2017_2022 | View Report |
FINAL MKHONDO LM IDP 2016-17 | View Report |
FINAL REVISED IDP 2017-2018 | View Report |
IDP LONG TERM REPORT FOR 2011-2016 | View Report |
SUMMARY OF DRAFT BUDGET AND IDP 2020-2021 | View Report |
FINAL REVISED IDP 2019-2020 | |
Valuation Roll Reports
Name | File Type | Document |
---|---|---|
GENERAL VALUATION ROLL 2025-2030 | Valuation Roll Form A Form B Form C |
|
GENERAL VALUATION ROLL 2014-2018 | View Report | |
OBJECTION AND APPEAL FORMS | View Report | |
SUPPLIMENTARY VALUATION ROLL 3 | View Report | |
SUPPLIMENTARY VALUATION ROLL 1 | View Report | |
GENERAL VALUATION ROLL 2019-2024 | View Report | |
SUPPLIMENTARY VALUATION ROLL 2021 | View Report |