Public Notices
Active Quotations
Quotation No. | Description | Document |
---|---|---|
MLM QUO-02-02-2025 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF A HINO FIRE FIGHTING TRUCK DXX 122 MP | Advert |
MLM QUO-21-01-2025 | APPOINTMENT OF A QUALIFIED AND COMPETENT SERVICE PROVIDER TO CARRY OUT REPAIRS ON NISSAN NP300 2,5 TDI WITH REGISTRATION NUMBER KCM 538 MP | Advert |
MLM QUO-14-01-2025 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER / PANELBEATER FOR THE PANEL BEATING OF AN ISUZU D-MAX WITH REGISTRATION NUMBER KZH370MP | Advert |
MLM QUO-13-01-2025 | SUPPLY AND DELIVERY OF OIL AND LUBRICANTS | Advert |
MLM QUO-12-01-2025 | SUPPLY AND DELIVERY OF CLEANING MATERIAL | Advert |
MLM QUO-10-01-2025 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR TO CARRY OUT REPAIRS ON AN ISUZU KB250 VEHICLE FYY 550 MP | Advert |
MLM QUO-06-01-2025 | ASSESS AND REPAIR CAT 800KVA GENERATOR AT MKHONDO OLD WATER TREATMENT WORKS | Advert |
MLM QUO-04-01-2025(1) | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR TO CARRY OUT REPAIRS ON THE ELECTRICAL CABLE FAULT FINDING MACHINE | Advert |
MLM QUO-04-01-2025 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE BRAKING SYSTEM REPAIR WORK ON A UD WATER TANKER TRUCK KHF 621 MP | Advert |
MLM QUO-03-01-2025 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIR AND MAJOR SERVICE ON MUNICIPAL BACK-UP GENERATORS AND WIRING REPAIR WORK ON A CHERRY PICKER TRUCK | Advert |
MLM QUO-01-01-2025 | SUPPLY AND DELIVERY OF LABORATORY MATERIALS | Advert |
MLM QUO-02-12-2024 | SUPPLY AND DELIVERY OF HERBICIDES AND CROP OIL CONCENTRATE | Advert |
MLM QUO-08-11-2024 | PROCUREMENT OF MONEY COUNTER MACHINE | Advert Document |
MLM QUO-09-11-2024 | SUPPLY AND DELIVERY OF CLEANING MATERIAL | Document Addendum |
MLM QUO-17-11-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR THE PROCUREMENT OF AN ONLINE DISASTER MANAGEMENT SYSTEM | Document |
MLM QUO-11-11-2024 | SUPPLY AND DELIVERY OF HERBICIDE (WEED KILLER SOLUTION) | Document |
MLM QUO-13-11-2024 | APPOINTMENT OF SERVICE PROVIDER FOR THE LAND SURVEYING SERVICES | Advert Document Addendum-1 |
MLM QUO-06-11-2024 | REPAIRS OF A HIGH-LIFT CLEAR WATER PUMP AT PIET RETIEF OLD WATER WORKS TREATMENT | Advert Document |
MLM QUO-05-11-2024 | INSTALLATION OF BRACKETS FOR EZIPHUNZINI OUTLETS WATER PIPE AND FIXING OF LEAKING WATER TANK AT EZIPHUNZINI AND AJAX | Advert Document |
MLM QUO-07-11-2024 | SUPPLY AND DELIVERY OF WATTLE SEEDLINGS | Document |
MLM QUO-31-10-2024 | SUPPLY AND DELIVERY OF ROAD MARKING MATERIAL | Advert Document |
MLM QUO-25-10-2024 | APPOINTMENT OF A REPUTABLE QUALIFIED SERVICE PROVIDER FOR THE SERVICE AND REPAIR WORK ON A HINO WATER TANKER TRUCK DYP 878 MP | Document |
MLM QUO-23-10-2024 | SUPPLY AND DELIVERY OF MUNICIPAL BRANDED DIARIES FOR THE YEAR 2025 | Document |
MLM QUO-13-10-2024 | APPOINTMENT OF A REPUTABLE CONTRACTOR FOR THE RENOVATION OF HOUSE 5A AT SCHWARTZ STREET | Document |
MLM QUO-27-10-2024 | SUPPLY AND DELIVERY OF MUNICIPAL BRANDED CALENDARS FOR THE YEAR 2025 | Document |
MLM QUO-05-10-2024 | SUPPLY AND FIT GEYSER AND ELEMENT | Advert Document |
MLM QUO-06-10-2024 | SUPPLY AND INSTALLATION OF WATER EXTRACTION POINTS AT SAUL MKHIZE AND MABOLA | Advert Document |
MLM QUO-04-10-2024 | PROCUREMENT OF SECTION 56 BOOKS | Advert Document |
MLM QUO-15-10-2024 | REPAIR AND SERVICE OF GENERATOR - READVERT | Re-Advert Document |
MLM QUO-20-10-2024 | HIRE OF 2 X 16000L WATER TANKERS ON A WET RATE FOR A PERIOD OF 5 DAYS | Document |
MLM QUO-11-10-2024 | SERVICE AND REPAIR WORK ON MUNICIPAL VEHICLES | Document |
MLM QUO-01-10-2024 | PROCURE MAIN VALVES FOR MAIN DISTRIBUTION LINE | Advert Document |
MLM QUO-03-10-2024 | SUPPLY AND DELIVERY OF BRUSH CUTTERS (10) AND CHAINSAWS (2) | Advert Document |
MLM QUO-22-10-2024 | HIRE HONEY SUCKER | Advert Document |
MLM QUO-02-10-2024 | SERVICE AND REPAIRS OF BRUSHCUTTERS, LAWN MOWERS, AND POLE PRUNER | Advert Document |
MLM QUO-10-10-2024 | SUPPLY AND DELIVERY OF POWER TOOLS MAINTENANCE SPARE PARTS | View |
MLM QUO-05-09-2024 | SUPPLY AND DELIVERY OF DESKTOPS AND LAPTOPS FOR MUNICIPAL EMPLOYEES | View |
MLM QUO-18-09-2024 | SUPPLY AND DELIVERY OF ROAD MARKING MATERIAL | View |
MLM QUO-19-09-2024 | SUPPLY AND DELIVERY OF OIL AND LUBRICANTS | View |
MLM QUO-20-09-2024 | SUPPLY AND DELIVERY OF GRADER BLADES | View |
MLM QUO-21-09-2024 | SUPPLY AND DELIVERY OF BUCKET TIPS AND SIDE CUTTING EDGES FOR A BELL TLB | View |
MLM QUO-12-09-2024 | SERVICE OF FIRE EXTINGUISHERS | View |
MLM QUO-17-09-2024 | REPAIR AND SERVICE GENERATOR (MUNICIPAL BUILDING) | View View |
MLM QUO-06-09-2024 | PROCURE CAMERA AND CAMERA LENSES | View View |
MLM QUO-15-09-2024 | HIRE OF 16 X 15 SEATER TRANSPORT ON A WET RATE FROM MKHONDO TO NONGOMA UMHLANGA REED DANCE | View |
MLM QUO-14-09-2024 | HIRE OF 3 X 65 SEATER TRANSPORT FROM VARIOUS WARDS AROUND MKHONDO TO NTOMBE (WARD 15) | View |
MLM QUO-08-09-2024 | HIRE OF A TLB MACHINE ON A WET RATE TO WORK IN AMSTERDAM FOR A PERIOD OF 240 HOURS | View |
MLM QUO-04-09-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER TO REPAIR, SERVICE AND PURIFY A 20MVA TRANSFORMER AND ITS NEC | View |
MLM QUO-03-09-2024 | APPOINTMENT OF A REPUTABLE CONTRACTOR FOR THE RENOVATION OF THE MUNICIPAL OFFICES AT STHULIHLEZA HALL | View |
MLM QUO-02-09-2024 | HIRE OF 3 X 10M3 TIPPER TRUCKS ON A WET RATE FOR A PERIOD OF 528 HOURS | View |
MLM QUO-01-09-2024 | SUPPLY AND DELIVERY OF OFFICE FURNITURE | View |
MLM QUO-15-08-2024 | SUPPLY AND DELIVERY OF ORIGINAL CANON TONER | View |
MLM QUO-09-07-2024 | SUPPLY AND DELIVERY OF MUNICIPAL PARKS MAINTENAINCE EQUIMENT | View View |
MLM QUO-04-08-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE MANUFACTURING AND INSTALLATION OF ADDITIONAL HIGH ANGLE AND WATER RESCUE EQUIPMENT ON A LAND CRUISER RESCUE VEHICLE WITH REGISTRATION NUMBER DNK 142 MP | View |
MLM QUO-03-08-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIR WORK AND SERVICING OF A MUNICIPAL TATA TRUCK WITH REGISTRATION NUMBER DVL 373 MP | View |
MLM QUO-01-08-2024 | SUPPLY AND DELIVERY OF STATIONERY | View View |
MLM QUO-08-07-2024 | HIRE OF A HAND GUIDED VIBRATORY ROLLER AND A CONCRETE CUTTER ON A WET RATE FOR A PERIOD OF 176 HOURS | View |
MLM QUO-07-07-2024 | REPAIRS ON A MUNICIPAL TRACTOR WITH REG DZM585MP | View |
MLM-QUO-04-07-2024 | SUPPLY AND DELIVERY OF CLEANING MATERIAL | View View |
MLM QUO-06-07-2024 | REPAIRS ON A MUNICIPAL WATER TANKER WITH REG NO (KHF 621 MP) | View |
MLM QUO-05-07-2024 | REPAIRS ON THE ENGINE COMPONENTS OF A MUNICIPAL VEHICLE WITH REG NO (HLR 696 MP) | View |
MLM QUO-10-07-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR THE HARVESTING AND SALE OF BURNT FORESTRY COMPARTMENTS | View |
MLM QUO-03-06-2024 | SUPPLY AND DELIVERY OF TONER CARTRIDGES | View |
MLM QUO-03-05-2024 | APPOINTMENT OF A PROFICIENT SERVICE PROVIDER FOR ALTERNATOR REPAIR AND SUPPLY OF BATTERIES FOR A BELL 760G GRADER JVB 797 MP | View |
MLM QUO-01-06-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR ACTUARIAL VALUATION OF POST- EMPLOYMENT MEDICAL BENEFITS TO EMPLOYEES AND RETIREES OF MKHONDO LOCAL MUNICIPALITY AND TO THEIR REGISTERED DEPENDENTS IN ACCORDANCE WITH GRAP 25 AND IAS 19 | View |
MLM QUO-02-06-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF LANDFILL REHABILITATION (LANDFILL PROVISION CALCULATIONS) AS AT 30 JUNE 2024 | View |
MLM QUO-03-06-2024 | ACCOMMODATION AT PRETORIA (7) | View |
MLM QUO-01-05-2024 | REQUEST FOR SUPPLY AND INSTALLATION OF FIRE EXTINGUISHERS AND HOSE REELS | View |
MLM QUO-19-04-2024 | OIL TESTING/SAMPLES | View |
MLM QUO-15-04-2024 | CONSTRUCTION OF A STEEL STRUCTURE | View |
MLM QUO-12-04-2024 | SUUPLY AND INSTALLATION OF WATER PICK-UP POINT AT AMSTERDAM | View |
MLM QUO-01-04-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF A NISSAN UD WATER TANKER KCV 474 MP | View |
MLM QUO-09-03-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF A HINO FIRE FIGHTING TRUCK DXX 122 MP | View |
MLM QUO-07-03-2024 | HIRE OF A TLB MACHINE AND A 10M3 TIPPER TRUCK ON A WET RATE FOR A PERIOD OF 40 HOURS | View |
MLM QUO-04-03-2024 | SUPPLY AND INSTALLATION OF AN 110KW ELECTRIC MOTOR AT THE MKHONDO RAW WATER PUMP STATION | View |
MLM QUO-03-03-2024 | PROCUREMENT OF LAPTOPS | View |
MLM QUO-01-03-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE SUPPLY AND FITMENT OF VEHICLE ACCESSORIES (BAKKIE FRAMES, WINCHES, BULL BARS AND A HALF CANOPY) | View |
MLM QUO-10-02-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF MUNICIPAL TLB AND TWO GRADERS | unavailable |
MLM QUO-07-02-2024 | CLUTCH REPAIR AND SERVICE ON A NEW HOLLAND | View |
MLM QUO-04-02-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR THE MAJOR SERVICE AND REPAIR OF A MUNICIPAL MASSEY FERGUSON 188 TRACTOR BSR 661 MP | View |
MLM QUO-03-02-2024 | SUPPLY AND DELIVERY OF GRADER BLADES FOR A 760G BELL GRADER | View |
MLM QUO-03-01-2024 | HOLLAND TRACTORS, WITH REGISTRATION NUMBERS (DGL 982 MP) and (DNJ 503 MP) | View |
MLM QUO-01-01-2024 | CATERING BREAKFAST IN THE STRATEGIC PLANNING 2024 | View View |
MLM QUO-01-09-2023 | SUPPLY AND DELIVERY OF STEPLADDER | View |
MLM QUO-11-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE SUPPLY AND INSTALLATION OF EMERGENCY LIGHTS ON MAYORAL AND SPEAKER’S VEHICLE | View |
MLM QUO-10-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE PANELBEATING AND REPAIRS OF AN ISUZU KB250 | View |
MLM QUO-09-12-2023 | SUPPLY AND DELIVERY OF A 9 x 9 HYDRAULIC DISK HARROW CULTIVATOR (DISK PLOUGH) | View |
MLM QUO-04-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF MUNICIPAL VEHICLES | View |
MLM QUO-03-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE REPAIRS AND SUPPLY OF ICT EQUIPMENT | View |
MLM QUO-02-12-2023 | SERVICING OF BACK-UP GENERATORS AT MKHONDO WATER TREATMENT WORKS | View |
MLM QUO-01-12-2023 | SUPPLY AND DELIVERY OF MCC PANEL UPGRADING MATERIAL | View |
MLM QUO-24-11-2023 | SUPPLY AND REPLACEMENT OF A MAIN CYLINDER HEAD ON A COMPACTOR TRUCK (DVJ 870 MP) | View |
MLM QUO-23-11-2023 | SUPPLY AND DELIVERY OF TONER/INK CATRIDGE | View |
MLM QUO-19-11-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE RENOVATION OF THE MUNICIPAL FINANCE BUILDING ROOFING | View |
MLM QUO-18-11-2023 | MAJOR SERVICE AND MOLDBOARD REPAIR ON A BELL 670G GRADER (JTP 184 MP) | View |
MLM QUO-17-11-2023 | MAJOR SERVICE AND REPAIR WORK ON A MUNICIPAL COMPACTOR TRUCK (DVJ 870 MP) | View |
MLM QUO-16-11-2023 | HIRE OF A TLB MACHINE ON A WET RATE (TO WORK IN AMSTERDAM) | View View |
MLM QUO-07-11-2023 | REPAIR WORK AND MAJOR SERVICE ON A MUNICIPAL FIRE AND RESCUE TRUCK WITH REGISTRATION NUMBER FML 959 MP | View |
MLM QUO-03-11-2023 | SUPPLY AND DELIVERY OF STATIONERY BOOKS | View |
MLM QUO-02-11-2023 | REPAIR WORK AND SERVICE ON A MUNICIPAL NH6610S TRACTOR WITH REGISTRATION NUMBER DNJ 503 MP | View |
MLM QUO-01-11-2023 | PROCUREMENT OF POTABLE TWO-WAY RADIOS AND OFFICE BASED TWO-WAY RADIOS WITH A REPEATER ACCESS | View |
MLM QUO-29-10-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE RENOVATION OF HOUSE NO. 8E IN GROBLER STREET | View |
MLM QUO-17-10-2023 | ASSESSMENT AND REPAIR WORK ON A MUNICIPAL NISSAN UD35 TIPPER TRUCK WITH REG NO.DXX 806 MP | View |
MLM QUO-20-09-2023 | PROVISION OF LUNCH PACKS FOR MUNICIPAL OFFICIALA ATTENDING THE 2023 NATIONAL SAMSRA GAMES IN DURBAN | View |
MLM QUO-17-09-2023 | TRANSPORT HIRE SERVICES FOR THE 2023 NATIONAL SAMSRA WELLNESS GAMES IN DURBAN | View |
MLM-QUO-14-09-2023 | MLM-QUO-14-09-2023 - REQUEST FOR QUOTATION (RFQ) FOR PRINTING, SUPPLY AND DELIVERY OF TRAFFIC FINES BOOK (SECTION 56) | View View |
MLM QUO-12-09-2023 | SUPPLY AND DELIVERY OF 500L DIESEL BOWSER | View View |
MLM QUO-10-09-2023 | SUPPLY AND DELIVERY OF A 760G GRADER HYDRAULIC PUMP | View |
MLM QUO-09-09-2023 | PRINTING, SUPPLY AND DELIVERY OF EMPLOYEES ATTENDANCE REGISTERS | View |
MLM QUO-08-09-2023 | PROCURE TEN (10) i5 LAPTOPS | View |
MLM QUO-07-09-2023 | SUPPLY AND DELIVERY OF GEAR OIL 420L | View |
MLM QUO-06-09-2023 | SUPPLY AND INSTALL HV PROTECTION RELAY | View View |
MLM QUO-05-09-2023 | WELDING OF THE ELEVATED STEEL RESERVOIR | View |
MLM QUO-03-09-2023 | SUPPLY AND DELIVERY OF GENERATORS | View View |
MLM QUO-02-09-2023 | HIRE OF A TLB MACHINE AND A 10M3 TIPPER TRUCK ON A WET RATE TO WORK AT THE ISWEPE RESERVOIR | View |
MLM QUO-01-09-2023 | SUPPLY AND DELIVERY OF STEP LADDER | View View |
MLM QUO-16-08-2023 | REGISTRATION OF PROPERTIES AT THE DEEDS REGISTRAR’S OFFICE | View View |
MLM QUO-15-08-2023 | MKHONDO LOCAL MUNICIPALITY’S WOMEN MONTH CELEBRATION EVENT | View |
MLM QUO-14-08-2023 | SUPPLY AND DELIVERY OF WOMANS DAY CELEBRATION GIFTS | View |
MLM QUO-13-08-2023 | AQUATIC BIOMONITORING OF THE PIET RETIEF WASTE WATER TREATMENT WORKS | View |
MLM QUO-12-08-2023 | SUPPLY AND DELIVERY OF ROAD SIGNS AND STEEL POLES | View |
MLM QUO-07-08-2023 | SERVICING OF FIRE EXTINGUISHERS | View |
MLM QUO-06-08-2023 | HIRE OF AN EXCAVATOR MACHINE ON A WET RATE FOR A PERIOD OF 168 HOURS | View |
MLM QUO-05-08-2023 | SUPPLY AND DELIVERY OF HAND GLOVES, WADERS AND INDUSTRIAL CLEANERS | View |
MLM QUO-04-08-2023 | HIRE OF A DOZER ON A WET RATE FOR A PERIOD OF 168 HOURS | View |
MLM QUO-03-08-2023 | SUPPLY AND SUPPLY OF WATER STORAGE TANKS | View View |
MLM QUO-03-07-2023 | REPAIR WORK ON A 670G GRADER (JTP 184 MP) | View |
MLM QUO-02-07-2023 | HIRE OF A TLB MACHINE ON A WET RATE (TO WORK IN AMSTERDAM) | View |
MLM QUO-01-07-2023 | SUPPLY AND DELIVERY OF TONER, INK CARTRIDGES | View |
Awarded Quotations
Quote | Description | Period | Document |
---|---|---|---|
MLM: 03-01-2023 | SUPPLY AND INSTALLATION OF CHANGE OVER SWITCH, BATTERY CHARGER AND CONTROLLER FOR SAUL-MKHIZE STANDBY GENERATOR | Previous Year | View |
MLM QUO-24-11-2023 | SUPPLY AND REPLACEMENT OF A MAIN CYLINDER HEAD ON A COMPACTOR TRUCK (DVJ 870 MP) | Current Year | View |
MLM QUO-23-11-2023 | SUPPLY AND DELIVERY OF TONER/INK CATRIDGE | Current Year | View |
MLM QUO-20-09-2023 | PROVISION OF LUNCH PACKS FOR MUNICIPAL OFFICIALA ATTENDING THE 2023 NATIONAL SAMSRA GAMES IN DURBAN | Current Year | View |
MLM QUO-19-11-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE RENOVATION OF THE MUNICIPAL FINANCE BUILDING ROOFING | Current Year | View |
MLM QUO-18-11-2023 | MAJOR SERVICE AND MOLDBOARD REPAIR ON A BELL 670G GRADER (JTP 184 MP) | Current Year | View |
MLM QUO-17-11-2023 | MAJOR SERVICE AND REPAIR WORK ON A MUNICIPAL COMPACTOR TRUCK (DVJ 870 MP) | Current Year | View |
MLM QUO-17-10-2023 | ASSESSMENT AND REPAIR WORK ON A MUNICIPAL NISSAN UD35 TIPPER TRUCK WITH REG NO.DXX 806 MP | Current Year | View |
MLM QUO-17-09-2023 | TRANSPORT HIRE SERVICES FOR THE 2023 NATIONAL SAMSRA WELLNESS GAMES IN DURBAN | Current Year | View |
MLM QUO-16-11-2023 | HIRE OF A TLB MACHINE ON A WET RATE (TO WORK IN AMSTERDAM) | Current Year | View |
MLM QUO-16-08-2023 | REGISTRATION OF PROPERTIES AT THE DEEDS REGISTRAR’S OFFICE | Current Year | View View |
MLM QUO-15-08-2023 | MKHONDO LOCAL MUNICIPALITY’S WOMEN MONTH CELEBRATION EVENT | Current Year | View |
MLM-QUO-14-09-2023 | MLM-QUO-14-09-2023 - REQUEST FOR QUOTATION (RFQ) FOR PRINTING, SUPPLY AND DELIVERY OF TRAFFIC FINES BOOK (SECTION 56) | Current Year | View View |
MLM QUO-14-08-2023 | SUPPLY AND DELIVERY OF WOMANS DAY CELEBRATION GIFTS | Current Year | View |
MLM QUO-13-09-2023 | SUPPLY AND DELIVERY OF GRADER BLADES FOR A 760G BELL GRADER | Current Year | View |
MLM QUO-13-08-2023 | AQUATIC BIOMONITORING OF THE PIET RETIEF WASTE WATER TREATMENT WORKS | Current Year | View |
MLM QUO-12-09-2023 | SUPPLY AND DELIVERY OF 500L DIESEL BOWSER | Current Year | View View |
MLM QUO-12-08-2023 | SUPPLY AND DELIVERY OF ROAD SIGNS AND STEEL POLES | Current Year | View |
MLM QUO-11-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE SUPPLY AND INSTALLATION OF EMERGENCY LIGHTS ON MAYORAL AND SPEAKER’S VEHICLE | Current Year | View |
MLM QUO-10-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE PANELBEATING AND REPAIRS OF AN ISUZU KB250 | Current Year | View |
MLM QUO-10-09-2023 | SUPPLY AND DELIVERY OF A 760G GRADER HYDRAULIC PUMP | Current Year | View |
MLM QUO-10-02-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF MUNICIPAL TLB AND TWO GRADERS | Current Year | No documents |
MLM QUO-09-12-2023 | SUPPLY AND DELIVERY OF A 9 x 9 HYDRAULIC DISK HARROW CULTIVATOR (DISK PLOUGH) | Current Year | View |
MLM QUO-09-09-2023 | PRINTING, SUPPLY AND DELIVERY OF EMPLOYEES ATTENDANCE REGISTERS | Current Year | View |
MLM QUO-09-03-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF A HINO FIRE FIGHTING TRUCK DXX 122 MP | Current Year | View |
MLM QUO-08-09-2023 | PROCURE TEN (10) i5 LAPTOPS | Current Year | View |
MLM QUO-07-11-2023 | REPAIR WORK AND MAJOR SERVICE ON A MUNICIPAL FIRE AND RESCUE TRUCK WITH REGISTRATION NUMBER FML 959 MP | Current Year | View |
MLM QUO-07-09-2023 | SUPPLY AND DELIVERY OF GEAR OIL 420L | Current Year | View |
MLM QUO-07-08-2023 | SERVICING OF FIRE EXTINGUISHERS | Current Year | View |
MLM QUO-07-03-2024 | HIRE OF A TLB MACHINE AND A 10M3 TIPPER TRUCK ON A WET RATE FOR A PERIOD OF 40 HOURS | Current Year | View |
MLM QUO-07-02-2024 | CLUTCH REPAIR AND SERVICE ON A NEW HOLLAND | Current Year | View |
MLM QUO-06-09-2023 | SUPPLY AND INSTALL HV PROTECTION RELAY (07) | Current Year | View View |
MLM QUO-06-08-2023 | HIRE OF AN EXCAVATOR MACHINE ON A WET RATE FOR A PERIOD OF 168 HOURS | Current Year | View |
MLM QUO-05-09-2023 | WELDING OF THE ELEVATED STEEL RESERVOIR | Current Year | View |
MLM QUO-05-08-2023 | SUPPLY AND DELIVERY OF HAND GLOVES, WADERS AND INDUSTRIAL CLEANERS | Current Year | View |
MLM QUO-04-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF MUNICIPAL VEHICLES | Current Year | View |
MLM QUO-04-08-2023 | HIRE OF A DOZER ON A WET RATE FOR A PERIOD OF 168 HOURS | Current Year | View |
MLM QUO-04-03-2024 | SUPPLY AND INSTALLATION OF AN 110KW ELECTRIC MOTOR AT THE MKHONDO RAW WATER PUMP STATION | Current Year | View |
MLM QUO-04-02-2024 | APPOINTMENT OF A SERVICE PROVIDER FOR THE MAJOR SERVICE AND REPAIR OF A MUNICIPAL MASSEY FERGUSON 188 TRACTOR BSR 661 MP | Current Year | View |
MLM QUO-03-12-2023 | APPOINTMENT OF A SERVICE PROVIDER FOR THE REPAIRS AND SUPPLY OF ICT EQUIPMENT | Current Year | View |
MLM QUO-03-11-2023 | SUPPLY AND DELIVERY OF STATIONERY BOOKS | Current Year | View |
MLM QUO-03-09-2023 | SUPPLY AND DELIVERY OF GENERATORS | Current Year | View View |
MLM QUO-03-08-2023 | SUPPLY AND SUPPLY OF WATER STORAGE TANKS | Current Year | View View |
MLM QUO-03-07-2023 | V=REPAIR WORK ON A 670G GRADER (JTP 184 MP) | Current Year | View |
MLM QUO-03-03-2024 | PROCUREMENT OF LAPTOPS | Current Year | View |
MLM QUO-03-02-2024 | SUPPLY AND DELIVERY OF GRADER BLADES FOR A 760G BELL GRADER | Current Year | View |
MLM QUO-03-01-2024 | HOLLAND TRACTORS, WITH REGISTRATION NUMBERS (DGL 982 MP) and (DNJ 503 MP) | Current Year | View |
MLM QUO-02-12-2023 | SERVICING OF BACK-UP GENERATORS AT MKHONDO WATER TREATMENT WORKS | Current Year | View |
MLM QUO-02-11-2023 | REPAIR WORK AND SERVICE ON A MUNICIPAL NH6610S TRACTOR WITH REGISTRATION NUMBER DNJ 503 MP | Current Year | View |
MLM QUO-02-09-2023 | HIRE OF A TLB MACHINE AND A 10M3 TIPPER TRUCK ON A WET RATE TO WORK AT THE ISWEPE RESERVOIR | Current Year | View |
MLM QUO-02-07-2023 | HIRE OF A TLB MACHINE ON A WET RATE (TO WORK IN AMSTERDAM) | Current Year | View |
MLM QUO-01-12-2023 | SUPPLY AND DELIVERY OF MCC PANEL UPGRADING MATERIAL | Current Year | View |
MLM QUO-01-11-2023 | PROCUREMENT OF POTABLE TWO-WAY RADIOS AND OFFICE BASED TWO-WAY RADIOS WITH A REPEATER ACCESS | Current Year | View |
MLM QUO-01-09-2023 | SUPPLY AND DELIVERY OF STEP LADDER | Current Year | View View |
MLM QUO-01-07-2023 | SUPPLY AND DELIVERY OF TONER, INK CARTRIDGES | Current Year | View |
MLM QUO-01-04-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE REPAIRS AND SERVICING OF A NISSAN UD WATER TANKER KCV 474 MP | Current Year | View |
MLM QUO-01-03-2024 | APPOINTMENT OF A REPUTABLE SERVICE PROVIDER FOR THE SUPPLY AND FITMENT OF VEHICLE ACCESSORIES (BAKKIE FRAMES, WINCHES, BULL BARS AND A HALF CANOPY) | Current Year | View |
MLM QUO-01-01-2024 | CATERING BREAKFAST IN THE STRATEGIC PLANNING 2024 | Current Year | View View |
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View | |||
View |